<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee SEO - Jordon Meyer</title>
	<atom:link href="http://jordonmeyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordonmeyer.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 16:12:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Lightburn Blog Contributions</title>
		<link>http://jordonmeyer.com/my-lightburn-blog-contributions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=my-lightburn-blog-contributions</link>
		<comments>http://jordonmeyer.com/my-lightburn-blog-contributions/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:12:18 +0000</pubDate>
		<dc:creator>Jordonm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jordon meyer]]></category>
		<category><![CDATA[Lightburn]]></category>
		<category><![CDATA[Milwaukee Web Design]]></category>

		<guid isPermaLink="false">http://jordonmeyer.com/?p=142</guid>
		<description><![CDATA[Time flies when you’re writing for multiple blogs! Since I haven’t written anything here for a while, checkout my contributions on my employer’s website. Lightburn – Milwaukee web design.
]]></description>
			<content:encoded><![CDATA[<p>Time flies when you’re writing for multiple blogs! Since I haven’t written anything here for a while, checkout my contributions on my employer’s website. Lightburn – <a title="Lightburn Jordon Meyer" href="http://www.lightburndesigns.com/blog/author/jordon-meyer/" target="_blank">Milwaukee web design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordonmeyer.com/my-lightburn-blog-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualities of a SEM</title>
		<link>http://jordonmeyer.com/qualities-of-a-sem/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=qualities-of-a-sem</link>
		<comments>http://jordonmeyer.com/qualities-of-a-sem/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:19:28 +0000</pubDate>
		<dc:creator>Jordonm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://jordonmeyer.com/?p=130</guid>
		<description><![CDATA[Qualities of a SEMInterested in Everything
I’ve marketed hard hats, concert wristbands, trophies, gas station nozzles, ear plugs, plasma TVs and water pumps. I now know way too much about every single one of those things. To write truly effective ad copy and target the best keywords, you need to know about the product you’re trying [...]]]></description>
			<content:encoded><![CDATA[<a href='http://jordonmeyer.com/qualities-of-a-sem/' class='retweet ' >Qualities of a SEM</a><p><strong>Interested in Everything</strong><br />
I’ve marketed hard hats, concert wristbands, trophies, gas station nozzles, ear plugs, plasma TVs and water pumps. I now know way too much about every single one of those things. To write truly effective ad copy and target the best keywords, you need to know about the product you’re trying to sell.<span id="more-130"></span></p>
<p><strong>Obsessed with Numbers</strong><br />
Maybe it’s a bit of the OCD kicking in. Maybe it’s a hidden need to stare at numbers all day. Whatever it is, I love to analyze everything SEM. Click through rates, bounce rate, open rates, return on investment, and conversion rate – they’re all exciting to track and improve. You won’t be able to measure and improve your campaigns if you aren’t addicted to the numbers. Plus, numbers will never lie to you. They are a trustworthy group.</p>
<p><strong>Thinks Charts and Graphs are Sexy</strong><br />
Is that a data point on your line graph, or are you just happy to see me? Sure, you already love numbers and your brain is practically a virtual pie chart. What about your clients or your boss? They do not want to see a spreadsheet full of numbers. Dress it up! People love to see their numbers in chart form; it’s a scientific fact.</p>
<p><strong>Intelligently Competitive</strong><br />
I grew up in a house with 4 brothers and 2 sisters, and played varsity sports all through high school. I know a little something about competition. It’s great to have a competitive nature in SEM. That’s what makes you want to have a higher CTR and Conversion Rate every month. It will help you succeed. However, you have to control it and pick your battles. You never want to get into a bidding war in order to be in a number one ad position. You will lose the ROI game. And that’s no good. More on <a title="Emotional PPC Bidding" href="http://jordonmeyer.com/emotional-ppc-bidding/" target="_self">emotional bidding</a>.</p>
<p><strong>Best Friend is a Thesaurus</strong><br />
Webster and I have had some <span style="text-decoration: line-through;">amazing</span> <span style="text-decoration: line-through;">wonderful</span> fantastic times! In addition to learning everything you can about the product, a thesaurus or the PPC equivalent <a title="Google Keyword Tool" href="http://www.google.com/sktool/#" target="_blank">Keyword Tool</a>, is essential to finding more keywords and writing ad variations. You can never have enough keyword synonyms in an ad campaign. Customers use the craziest words to find your products. Make sure you’re bidding on those crazy words!</p>
<p><strong>Good Enough is Not an Option</strong><br />
Wow, I have a 14% conversion rate! I look like a hero to my client.  I’m happy that she’s happy, but how do I raise that to 16%? What am I missing? Don’t beat yourself up, but never be completely satisfied with the current results. SEM is not an infomercial, don’t “set it and forget it”. There is always room for improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordonmeyer.com/qualities-of-a-sem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Adds Annotations</title>
		<link>http://jordonmeyer.com/google-analytics-adds-annotations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-analytics-adds-annotations</link>
		<comments>http://jordonmeyer.com/google-analytics-adds-annotations/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:09:09 +0000</pubDate>
		<dc:creator>Jordonm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Annotations]]></category>
		<category><![CDATA[Lightburn]]></category>
		<category><![CDATA[New Analytics Feature]]></category>

		<guid isPermaLink="false">http://jordonmeyer.com/?p=124</guid>
		<description><![CDATA[Google Analytics Adds AnnotationsSince the official Google Analytics blog didn’t mention anything about their new Annotations feature yet, I wrote a small blog post on my employer’s (Lightburn) website. Google Annotations: Great New Analytics Feature
]]></description>
			<content:encoded><![CDATA[<a href='http://jordonmeyer.com/google-analytics-adds-annotations/' class='retweet ' >Google Analytics Adds Annotations</a><p>Since the official <a title="Google Analytics Blog" href="http://analytics.blogspot.com/" target="_blank">Google Analytics blog</a> didn’t mention anything about their new Annotations feature yet, I wrote a small blog post on my employer’s (<a title="Milwaukee Web Design" href="http://www.lightburndesigns.com" target="_blank">Lightburn</a>) website. Google Annotations: <a href="http://bit.ly/7FQwpX" target="_blank">Great New Analytics Feature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordonmeyer.com/google-analytics-adds-annotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Raised the Flag of PPC Fraud</title>
		<link>http://jordonmeyer.com/i-raised-the-flag-of-ppc-fraud/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-raised-the-flag-of-ppc-fraud</link>
		<comments>http://jordonmeyer.com/i-raised-the-flag-of-ppc-fraud/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:36:48 +0000</pubDate>
		<dc:creator>Jordonm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clickthrough rate]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc management]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://jordonmeyer.com/?p=113</guid>
		<description><![CDATA[I Raised the Flag of PPC FraudA client recently contacted me because they were concerned that their former PPC bid management company overcharged them for their services and inflated bid costs. Since I’ve been managing their PPC accounts over the past 6 months, they have reduced costs by over 45%, increased their clickthrough rate by [...]]]></description>
			<content:encoded><![CDATA[<a href='http://jordonmeyer.com/i-raised-the-flag-of-ppc-fraud/' class='retweet ' >I Raised the Flag of PPC Fraud</a><p>A client recently contacted me because they were concerned that their former PPC bid management company overcharged them for their services and inflated bid costs. Since I’ve been managing their PPC accounts over the past 6 months, they have reduced costs by over 45%, increased their clickthrough rate by 30%, and increased their conversion rate by over 4 times – all while growing revenue by 37%.<span id="more-113"></span></p>
<p>Before I took over the account, I was able to get a keyword report from the company that I stole the business from. Their report was full of over-priced and under-performing keywords. It was a classic case of a PPC management company just paying for position and not worrying about ROI. They carelessly spent 10’s of thousands of dollars of my client’s money on poor keywords.</p>
<p>By focusing on conversion and ROI, I have made such huge improvements to their PPC accounts that my client is actually auditing their former PPC manager. They feel that the company must have been inflating bid cost and passing the cost along to them. I really hope that they don’t find fraud, because the poor bidding job they did in the past was bad enough.</p>
<p>What’s the takeaway? Make sure you hire someone that will care about your profitability. Also make sure they are open with their information. No one should be denying you access to your own AdWords account; that’s where bid inflation can easily be hidden. Finally, the number one easiest way to avoid bid inflation is to use your own credit card and don’t let the company invoice you for the click spend. There is nothing more legit than a charge straight from Google.</p>
<p>Happy bidding!</p>
]]></content:encoded>
			<wfw:commentRss>http://jordonmeyer.com/i-raised-the-flag-of-ppc-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional PPC Bidding</title>
		<link>http://jordonmeyer.com/emotional-ppc-bidding/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=emotional-ppc-bidding</link>
		<comments>http://jordonmeyer.com/emotional-ppc-bidding/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:46:15 +0000</pubDate>
		<dc:creator>Jordonm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[milwaukee seo]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc bidding]]></category>
		<category><![CDATA[ppc management]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://jordonmeyer.com/?p=101</guid>
		<description><![CDATA[Emotional PPC BiddingEmotions tend to run high when involved with any type of bidding. Be it a fine piece of art, classic car, or a keyword. Many people cannot let go of the human emotion when they are trying to outbid the person next to them. All common sense is out of the door. They [...]]]></description>
			<content:encoded><![CDATA[<a href='http://jordonmeyer.com/emotional-ppc-bidding/' class='retweet ' >Emotional PPC Bidding</a><p>Emotions tend to run high when involved with any type of bidding. Be it a fine piece of art, classic car, or a keyword. Many people cannot let go of the human emotion when they are trying to outbid the person next to them. All common sense is out of the door. They turn the bidding into a full out competition. Winning is the only option their ego will allow. This is a very well known phenomenon in the auction house and eBay setting. How many advertising professionals realize that they are partaking in the same type of competition?<span id="more-101"></span></p>
<p><strong>The advertiser is not always the one to blame. </strong><br />
If you have the luxury of working in an organization with a big online marketing team, then perhaps the individual is responsible for her own accounts. Blame away! But, in many cases there is one person in the company who controls all PPC and online marketing. If this person was in control 100% of the time, emotional bidding could be blamed on him as well.</p>
<p>However, in many of my experiences there is an outside influence…coming from the inside&#8230;from behind a nice desk….in the largest office in the building. Yes, it is our beloved CEO / business owner. This woman built the company from scratch and knows the product inside out. When she searches Google for a product that she sells, she wants (needs) her company to show up before all of her competitors. She’s invested too much time and energy to be “beat” by her competitors in the PPC game. It’s purely an emotional ad position competition.</p>
<p>Fact: An ad in the number one position does not necessarily mean it’s the number one performing ad.</p>
<p>The next step our CEO takes is walking down to the one man team that manages her company’s PPC bids. She will demand that her company is in the number one position for all of her favorite keywords. Some PPC managers will listen and do whatever their boss says and blindly raise bids; others may put up a fight. I’m telling you now, put up a fight.</p>
<p><strong>How to fight the CEO and not lose your job:</strong><br />
Bidding for position is important. And testing the number one position should be part of your everyday practice. Sometimes it pays off and sometimes it’s a hole in your wallet. You won’t know what works if you don’t test. But if you blindly aim for the number one position every time, you’re not effectively doing your job as a PPC bid manager. So when your boss asks you to make sure your ads are number one in the search engines, put up a fight, an intelligent fight. All you have to do is show your boss the numbers. Numbers don’t lie.</p>
<p>Win the fight with a 1 stat: Ecommerce Conversion Rate based on Ad Position. The stat is already available to you in Google Analytics if you have your AdWords account properly linked. You can easily show your boss which position your ads earn the most conversions. That should be enough information to show your boss that you know what you’re doing. And at the same time it should earn you the respect you deserve for being an intelligent PPC manager.</p>
<p><a href="http://jordonmeyer.com/wp-content/uploads/2009/12/KeywordPositionReport.jpg" rel="shadowbox[post-101];player=img;"><img class="alignnone size-full wp-image-107" title="KeywordPositionReport" src="http://jordonmeyer.com/wp-content/uploads/2009/12/KeywordPositionReport.jpg" alt="Keyword_Position_Report" width="258" height="133" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordonmeyer.com/emotional-ppc-bidding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 States Text List</title>
		<link>http://jordonmeyer.com/50-states-list-text/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=50-states-list-text</link>
		<comments>http://jordonmeyer.com/50-states-list-text/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:28:54 +0000</pubDate>
		<dc:creator>Jordonm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50 states text]]></category>
		<category><![CDATA[easy 50 state list]]></category>
		<category><![CDATA[ppc helpers]]></category>

		<guid isPermaLink="false">http://jordonmeyer.com/?p=71</guid>
		<description><![CDATA[50 States Text ListUse this list of 50 states (and capitals below) for any project where you need to easily copy and paste them. I searched everywhere for a simple text list to copy for a PPC campaign I was working on and had no luck. Hopefully this is useful to someone other than myself.
50 [...]]]></description>
			<content:encoded><![CDATA[<a href='http://jordonmeyer.com/50-states-list-text/' class='retweet ' >50 States Text List</a><p>Use this list of 50 states (and capitals below) for any project where you need to easily copy and paste them. I searched everywhere for a simple text list to copy for a PPC campaign I was working on and had no luck. Hopefully this is useful to someone other than myself.</p>
<p><strong>50 States <span id="more-71"></span></strong></p>
<p>Alabama</p>
<p>Alaska</p>
<p>Arizona</p>
<p>Arkansas</p>
<p>California</p>
<p>Colorado</p>
<p>Connecticut</p>
<p>Delaware</p>
<p>Florida</p>
<p>Georgia</p>
<p>Hawaii</p>
<p>Idaho</p>
<p>Illinois</p>
<p>Indiana</p>
<p>Iowa</p>
<p>Kansas</p>
<p>Kentucky</p>
<p>Louisiana</p>
<p>Maine</p>
<p>Maryland</p>
<p>Massachusetts</p>
<p>Michigan</p>
<p>Minnesota</p>
<p>Mississippi</p>
<p>Missouri</p>
<p>Montana</p>
<p>Nebraska</p>
<p>Nevada</p>
<p>New Hampshire</p>
<p>New Jersey</p>
<p>New Mexico</p>
<p>New York</p>
<p>North Carolina</p>
<p>North Dakota</p>
<p>Ohio</p>
<p>Oklahoma</p>
<p>Oregon</p>
<p>Pennsylvania</p>
<p>Rhode Island</p>
<p>South Carolina</p>
<p>South Dakota</p>
<p>Tennessee</p>
<p>Texas</p>
<p>Utah</p>
<p>Vermont</p>
<p>Virginia</p>
<p>Washington</p>
<p>West Virginia</p>
<p>Wisconsin</p>
<p>Wyoming</p>
]]></content:encoded>
			<wfw:commentRss>http://jordonmeyer.com/50-states-list-text/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>50 Capitals Text List</title>
		<link>http://jordonmeyer.com/50-capitals-text-list/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=50-capitals-text-list</link>
		<comments>http://jordonmeyer.com/50-capitals-text-list/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:28:33 +0000</pubDate>
		<dc:creator>Jordonm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50 capital list]]></category>
		<category><![CDATA[50 capitals text]]></category>
		<category><![CDATA[text of 50 capitals]]></category>

		<guid isPermaLink="false">http://jordonmeyer.com/?p=75</guid>
		<description><![CDATA[50 Capitals Text List50 Capitals
This is a list of state capitals in order of the states, alphabetically. If that doesn&#8217;t make sense, you can always sort it out yourself in Excel. 
Montgomery
Juneau
Phoenix
Little Rock
Sacramento
Denver
Hartford
Dover
Tallahassee
Atlanta
Honolulu
Boise
Springfield
Indianapolis
Des Moines
Topeka
Frankfort
Baton Rouge
Augusta
Annapolis
Boston
Lansing
Saint Paul
Jackson
Jefferson City
Helena
Lincoln
Carson City
Concord
Trenton
Santa Fe
Albany
Raleigh
Bismarck
Columbus
Oklahoma City
Salem
Harrisburg
Providence
Columbia
Pierre
Nashville
Austin
Salt Lake City
Montpelier
Richmond
Olympia
Charleston
Madison
Cheyenne
]]></description>
			<content:encoded><![CDATA[<a href='http://jordonmeyer.com/50-capitals-text-list/' class='retweet ' >50 Capitals Text List</a><p><strong>50 Capitals</strong></p>
<p>This is a list of state capitals in order of the states, alphabetically. If that doesn&#8217;t make sense, you can always sort it out yourself in Excel. <span id="more-75"></span></p>
<p>Montgomery</p>
<p>Juneau</p>
<p>Phoenix</p>
<p>Little Rock</p>
<p>Sacramento</p>
<p>Denver</p>
<p>Hartford</p>
<p>Dover</p>
<p>Tallahassee</p>
<p>Atlanta</p>
<p>Honolulu</p>
<p>Boise</p>
<p>Springfield</p>
<p>Indianapolis</p>
<p>Des Moines</p>
<p>Topeka</p>
<p>Frankfort</p>
<p>Baton Rouge</p>
<p>Augusta</p>
<p>Annapolis</p>
<p>Boston</p>
<p>Lansing</p>
<p>Saint Paul</p>
<p>Jackson</p>
<p>Jefferson City</p>
<p>Helena</p>
<p>Lincoln</p>
<p>Carson City</p>
<p>Concord</p>
<p>Trenton</p>
<p>Santa Fe</p>
<p>Albany</p>
<p>Raleigh</p>
<p>Bismarck</p>
<p>Columbus</p>
<p>Oklahoma City</p>
<p>Salem</p>
<p>Harrisburg</p>
<p>Providence</p>
<p>Columbia</p>
<p>Pierre</p>
<p>Nashville</p>
<p>Austin</p>
<p>Salt Lake City</p>
<p>Montpelier</p>
<p>Richmond</p>
<p>Olympia</p>
<p>Charleston</p>
<p>Madison</p>
<p>Cheyenne</p>
]]></content:encoded>
			<wfw:commentRss>http://jordonmeyer.com/50-capitals-text-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a Lawsuit for That</title>
		<link>http://jordonmeyer.com/theres-a-lawsuit-for-that/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=theres-a-lawsuit-for-that</link>
		<comments>http://jordonmeyer.com/theres-a-lawsuit-for-that/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:30:42 +0000</pubDate>
		<dc:creator>Jordonm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G Coverage map]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[att lawsuit]]></category>
		<category><![CDATA[sues Verizon]]></category>
		<category><![CDATA[there a map for that]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Verizon map]]></category>

		<guid isPermaLink="false">http://jordonmeyer.com/?p=58</guid>
		<description><![CDATA[There&#8217;s a Lawsuit for ThatAT&#38;T’s response to their lackluster 3G coverage is a poorly done ad campaign that refers to their STANDARD cell coverage. This is all highlighted by a desperate looking Luke Wilson who throws POSTCARDS on a map of the US. How about spending some of those millions of dollars on expanding your [...]]]></description>
			<content:encoded><![CDATA[<a href='http://jordonmeyer.com/theres-a-lawsuit-for-that/' class='retweet ' >There&#8217;s a Lawsuit for That</a><p>AT&amp;T’s response to their lackluster 3G coverage is a poorly done ad campaign that refers to their STANDARD cell coverage. This is all highlighted by a desperate looking Luke Wilson who throws POSTCARDS on a map of the US. How about spending some of those millions of dollars on expanding your actual 3G coverage instead of poorly defending yourself? <span id="more-58"></span></p>
<p>AT&amp;T recently sued Verizon over the “There’s a Map for That” ads. Basically AT&amp;T said Verizon mislead consumers with their maps. By only showing 3G coverage on the map, it appeared that AT&amp;T had no service in any of the white areas. Verizon made some disclaimer changes, and most of the issues are smoothed out.</p>
<p><a href="http://jordonmeyer.com/wp-content/uploads/2009/12/verizon_map.jpg" rel="shadowbox[post-58];player=img;"><img src="http://jordonmeyer.com/wp-content/uploads/2009/12/verizon_map-150x150.jpg" alt="Verizon coverage map" /></a></p>
<p><strong>Main issues I have with AT&amp;T’s ad campaign:</strong></p>
<ol>
<li>AT&amp;T      responds to a 3G coverage map with a standard cell coverage map.</li>
<li>Luke      Wilson throws postcards on a map. Who in the hell sends postcards these      days? Postcards are as out of date as your standard cell coverage map.</li>
<li>The      ads ooze desperation and haste. This was clearly rushed through the      marketing department in an attempt to save any credibility they have left      in regards to their 3G coverage.</li>
<li>Verizon      nailed their “There’s a map for that” ad campaign. AT&amp;T retorts with a      poorly done ad. It makes them look desperate.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://jordonmeyer.com/theres-a-lawsuit-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Monday</title>
		<link>http://jordonmeyer.com/red-monday/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=red-monday</link>
		<comments>http://jordonmeyer.com/red-monday/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:09:10 +0000</pubDate>
		<dc:creator>Jordonm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[red monday]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://jordonmeyer.com/?p=17</guid>
		<description><![CDATA[Red MondayLet’s take a break from counting our money, Retailers. Do we realize what we have just done? This past weekend we encouraged the same type of spending habits that wiped out our economy a short time ago. We dazzled, wooed and begged the American people to spend their money so they could ‘save’ X [...]]]></description>
			<content:encoded><![CDATA[<a href='http://jordonmeyer.com/red-monday/' class='retweet ' >Red Monday</a><p>Let’s take a break from counting our money, Retailers. Do we realize what we have just done? This past weekend we encouraged the same type of spending habits that wiped out our economy a short time ago. We dazzled, wooed and begged the American people to spend their money so <span id="more-17"></span>they could ‘save’ X percent on something they didn’t need. It feels good doesn’t it? It feels great to be deep in the black for a month out of the year. Who cares about Joe Samson, who just spent $800 on a flat screen instead of saving that money for his mortgage? I’m sure he’ll be fine when he loses his job next month.</p>
<p>Americans are great at holding grudges on all sorts of things. But why is it that we have such a short memory of a financial crisis? Terrorists touch a few thousand of us and we are angry at them forever. It is justified. But why are we not irate towards retailers and financial institutions that extend infinite credit to individuals who cannot afford it? They are ruining tens of thousands of lives. Overall, consumers had an average of 5.4 retail cards with a total of over $900 billion in outstanding debt. (Source: Nielsen Report, April 2009) That is ridiculous.</p>
<p>I’m not suggesting that American’s do not spend anything this holiday season. I am simply saying that we overdo it every year. We need to stop accumulating debt. If we learn to balance our checkbooks (debit cards) then retailers and financial institutions can learn to balance their finances as well. Try to be frugal this year. Look like a cheapskate for once. It’s not that embarrassing. Try to make something that has more sentimental value than a plastic-wrapped gadget.</p>
<p>Happy holidays. Try to stay out of the red this year!</p>
<blockquote><p><em>Background: I have worked in the eCommerce industry for over 4 years. I advertise online for a number of clients that spend thousands of dollars every week in search marketing. I am in the belly of the beast.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jordonmeyer.com/red-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Ignore Updates</title>
		<link>http://jordonmeyer.com/dont-ignore-updates/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dont-ignore-updates</link>
		<comments>http://jordonmeyer.com/dont-ignore-updates/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:18:22 +0000</pubDate>
		<dc:creator>Jordonm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jordon meyer]]></category>
		<category><![CDATA[milwaukee seo]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jordonmeyer.com/?p=8</guid>
		<description><![CDATA[I’m back after over a month without an official blog. After a year of solid blog posts and finally getting my site laid out the way I wanted, I was hacked and lost everything. Wordpress is a great blogging tool, but if you ignore the updates, you will get burned. I have learned my lesson. [...]]]></description>
			<content:encoded><![CDATA[<p>I’m back after over a month without an official blog. After a year of solid blog posts and finally getting my site laid out the way I wanted, I was hacked and lost everything. Wordpress is a great blogging tool, but if you ignore the updates, you will get burned. I have learned my lesson. It’s time to move on and make this more useful than it has been in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordonmeyer.com/dont-ignore-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
